| Location | Troy Township, Morrow County, at 7721 Steam Corners Road, Lexington, Ohio |
| Time zone | UTC-5 (UTC-4 DST) |
| Coordinates | 40°41′21.46″N 82°38′10.94″W |
| Capacity | Bleachers: 12,000 Open seating: 75,000 |
| Second Road Course (1990-present) | |
|---|---|
| "The Glen" | |
|---|---|
| Grand Prix course (1971–1974, 1986–present) | |
| Surface | Asphalt |
| Length | 3.377 miles (5.435 km) |
| Turns | 11 |
| Owned by | Brian Ross Jr. |
| Date opened | 1958 (dirt track), 1962 (paved track) |
| Notable races | Longest Day of Nelson, 24 Hours of Nelson Ledges |
| Official website | |